Adaptive Normal Distribution: params are (0, sqrt(1/nfeatures))
Methods
cdf(x) | Return value of the cumulative distribution function at x. |
dists() | Implementations returns a sequence of the dist_class instances |
fit(measure, wdata[, vdata]) | Cares about dimensionality of the feature space in measure |
p(x[, return_tails]) | Returns the p-value for values of x. |
rcdf(x) | Implementations return the value of the reverse cumulative distribution |
reset() |
Parameters : | dist : distribution object
enable_ca : None or list of str
disable_ca : None or list of str
tail : {‘left’, ‘right’, ‘any’, ‘both’}
descr : str
|
---|
Methods
cdf(x) | Return value of the cumulative distribution function at x. |
dists() | Implementations returns a sequence of the dist_class instances |
fit(measure, wdata[, vdata]) | Cares about dimensionality of the feature space in measure |
p(x[, return_tails]) | Returns the p-value for values of x. |
rcdf(x) | Implementations return the value of the reverse cumulative distribution |
reset() |